Accademic Year 2020-2021 (First year)
COURSES | ECTS/CFU | Hours |
---|---|---|
Financial management and markets | 9 | 60 |
Financial reporting and analysis | 6 | 40 |
European values in the global economy | 9 | 60 |
Entrepreneurship and new business start up | 6 | 40 |
European approach to Better Regulation | 6 | 40 |
Data analysis for decisions making | 7 | 60 |
Economics of innovation and sustainability | 6 | 40 |
Organizational design and behavior | 6 | 40 |
Business English | 3 | 40 |
Theology | 6 | 30 |
Accademic Year 2020-2021 (Second year)
COURSES | ECTS/CFU | Hours |
---|---|---|
Business model innovation | 6 | 40 |
Corporate strategy and social responsibility | 6 | 40 |
Digital marketing | 6 | 40 |
Two elective courses from core program, other majors or electives | 12 | - |
Digital transformation Lab | 3 | 30 |
Internship | 8 | - |
Thesis | 15 | - |