Academic year 2023-2024 (First year)
Courses | CFU | Hours |
---|---|---|
Web marketing and digital advertising | 12 | 60 |
Corporate Social Responsibility | 9 | 40 |
Customer Relationship Management and Marketing | 6 | 30 |
Brand management and media planning | 6 | 30 |
Business planning and start up or Business models innovation |
9 | 40 |
Communication metrics - web analytics and data mining | 9 | 40 |
Business English | 6 | 60 |
Project work: Marketing Plan | 3 | 30 |
Theology | 6 | 60 |
Total CFU first year | 66 |
Academic year 2024-2025 (Second year)
Courses | CFU | Hours |
---|---|---|
Events management | 6 | 30 |
Sponsorship and fundraising | 6 | 30 |
Digital writing and visual design | 6 | 30 |
Web design | 6 | 30 |
Digital Public Relations | 6 | 30 |
Project work: Lab Social Media Management e Web Analytics or |
3 |
30 |
Final thesis | 21 | |
Total CFU second year | 54 |
Via della Traspontina, 21 - 00193 Roma | info@lumsa.it - lumsa@pec.it
tel. 06 684 221 - fax 06 687 83 57 | PI 01091891000 - CF 02635620582
Via della Traspontina, 21 - 00193 Roma
info@lumsa.it - lumsa@pec.it
tel. 06 684 221 - fax 06 687 83 57
PI 01091891000 - CF 02635620582